FROM | TO | POSITION | ORGANISATION |
---|---|---|---|
Nov. 2016 | Present | Junior Scientist | CIPET:SARP-APDDRL, Bengaluru |
Oct. 2015 | Nov. 2016 | Pool Scientist | CIPET:SARP-LARPM, Bhubaneswar |
Aug. 2015 | Oct. 2015 | Assistant Professor | Department of Material Science, Sardar Patel University, V.V. Nagar |
Oct. 2011 | Oct. 2014 | Postdoctoral Fellow | Department of Chemical & Biochemical Engineering, University of Western Ontario, London |
March 2009 | Sept. 2011 | Postdoctoral Fellow | Department of Chemical Engineering, IIT Bombay, Mumbai |
April 2006 | Sept. 2008 | Senior Research Fellow | CSIR, New Delhi, (Reverse Osmosis Division, CSIR-CSMCRI, Bhavnagar) |
April 2003 | March 2006 | Project Assistant | Electromembrane Division, CSIR-CSMCRI, Bhavnagar |
Aug. 2002 | Dec. 2002 | Quality Control Inspector | Rishi Packers Ltd., Daman |
FROM | TO | POSITION | ORGANISATION |
---|---|---|---|
Feb. 2022 | Present | Member Coordinator (PWMC) | CIEPT:SARP - APDDRL, Bengaluru |
Aug. 2020 | Present | Hindi Officer-In-Charge | CIEPT:SARP - APDDRL, Bengaluru |
Sept. 2018 | Sept. 2019 | HOD (Testing) | CIEPT:SARP - APDDRL, Bengaluru |
AWARD | INSTITUTE |
---|---|
Early Career Research Award (2017-2021) | SERB, New Delhi |
Postdoctoral Fellowship (2009-2011) | IIT Bombay, Mumbai |
Postdoctoral Fellowship (2011-2014) | University of Western Ontario, London |
Senior Research Fellowship (2006-2008) | CSIR, New Delhi |
Dimond Jubilee Research Internship Award (2005) | CSIR, New Delhi, CSIR-CSMCRI (Declined) |
DEGREE | SUBJECT | UNIVERSITY | YEAR |
---|---|---|---|
Ph.D. | Chemistry | Bhavnagar University (CSIR-CSMCRI, Bhavnagar) | 2008 |
M.Sc. | Plastics Technology | Sardar Patel University (Institute of Science and Technology for Advanced Studies & Research, V.V. Nagar) | 2002 |
B.Sc. | Applied Chemistry | Sardar Patel University (N.V. Patel College of Pure & Applied Sciences, V.V. Nagar) | 2002 |
TOPIC | FUNDING AGENCY | START DATE | TO |
---|---|---|---|
Design and Development of Poly(vinyl alcohol-co-styrene sulfonic acid) Based Functional Membranes for Fuel Cells Application | SERB, New Delhi | Oct. 2017 | Jan. 2021 (Completed) |
Preparation of PVA/starch film by blown film extrusion: Formulation development (Investigators: J.M. Gohil & S. Mohanty) | M/s. Greendot Biopac, Jamnagar | May 2019 | Nov. 2019 (Completed) |
VRITIKA Research Internship: Studies on Development of Nanostructured Photothermal Membranes for Water Evaporation | SERB, New Delhi | Sept. 2021 | Oct. 2021 (Completed) |
High-end workshops: Electrochemical Evaluation of Membrane-Electrode-Assembly for Fuel Cell | SERB, New Delhi | March 2022 | 8-day |
TITLE | COURSE CODE | CLASS NAME | SEMESTER |
---|---|---|---|
Advance Polymer Science | MSP101 | M.Sc. Polymer Science (CIPET: IPT, Bhubaneswar) | I |
Basic Concepts in Materials Science | PS01CMTS21 | M.Sc. Materials Science (S.P. University) | I |
Interfacial Aspects of Materials Science | PS01CMTS22 | M.Sc. Materials Science (S.P. University) | I |
Glass, Ceramics and Carbon Materials | PS03CMTS21 | M.Sc. Materials Science (S.P. University) | III |
TITLE OF PROJECT | NAMES OF STUDENT |
---|---|
M.Sc. Polymer Science: "Synthesis and Characterization of Co-polymers for Polyelectrolyte Membrane Preparation" | Rikarani R Choudhury |
M.Tech. Plastics Engineering: "Preparation and Characterization of PVA Based Hybrid Membrane for Fuel Cell Application" | Sumitra Bhoi |
Int. M.Sc. Tech. Mat. Sci. & Eng.: "Sulfonation and Characterization of Non-woven Fabric for Fuel Cell and Battery Membrane Separator" | Prasanth Kumar Sinha |
M.Tech. Plastics Engineering: "Preparation and Characterization of Proton Exchange Membrane for Fuel Cell Application" | Sabana Ara Begum |
M.Sc. Polymer Science: "Extraction of Nanocellulose from Coir Fibre for Prospective Fuel Cell and Water Purification Applications" | Sambit Kumar Sahoo & Ishani Bihari |
TOPIC | SCHOLAR NAME | STATUS OF Ph.D. | REGISTRATION DATE |
---|---|---|---|
Studies on the Design and Development of Functional Copolymers and Membranes Thereof for Energy Generation and Water Purification | Rikarani R Choudhury | Thesis submitted to Utkal University | April 2018 |
INSTITUTE VISITED | PURPOSE OF VISIT | DATE |
---|---|---|
University of Western Ontario, London, Canada | Postdoctoral Research | Oct. 2011 - Oct. 2014 |
TITLE | PLACE | DATE |
---|---|---|
Structural analysis of polymer through SEM. (Invited) In : Five Days AICTE sponsored On Line ATAL-Faculty Development Program (FDP) on Emerging trends in characterization techniques for applied polymer research | CIPET: IPT, Raipur | 13-17 Sept. 2021 |
Applications of membrane for water purification: Role of polymer science. (Invited) In: UGC sponsored two days national seminar on Emerging Materials & Applications | Dept. of Physics & Dept. of Chemistry, SSBN Degree College, Anantapuramu | 11-12 March 2020 |
Thin film composite reverse osmosis membranes: Structures, properties and functions | Department of Chemical Engineering, IIT Bombay, Mumbai | April 2011 |
Nanotechnology for water treatment-emerging trends. (Invited) In: National Seminar on Safe Drinking Water - a Privilege in the 21st Century | Bhavan's Research Centre, Mumbai | 29-30 Jan. 2010 |
TOPIC | ORGANISATION |
---|---|
ACS Book Project on: "Oil/water Separation" | Institute of Electronics, Microelectronics and Nanotechnology, University of Lille, France (with Prof. Rabah Boukherroub) |
FROM | TO | POSITION | ORGANISATION |
---|---|---|---|
June, 2020 | Present | Junior Scientist | CIPET: SARP - APDDRL, Bengaluru |
Feb, 2019 | June, 2020 | Junior Scientist | CIPET: SARP - ARSTPS, Chennai |
January, 2018 | January, 2019 | Indo-U.S. Postdoctoral Fellow | Cornell University, Ithaca |
July, 2016 | December, 2017 | National Postdoctoral Fellow | Indian Institute of Technology, Kharagpur |
January, 2016 | June, 2016 | Honorary Guest Faculty | University of Calcutta, Kolkata |
August, 2011 | December, 2011 | Project Assistant - III | National Chemical Laboratory, Pune |
FROM | TO | POSITION | ORGANISATION |
---|---|---|---|
July, 2019 | July, 2019 | Committee Member for disbursement of incentive to contract employees/faculties on commemoration of golden jubilee celebration of CIPET | CIPET: SARP - ARSTPS, Chennai |
September, 2019 | October, 2019 | Nodal Officer for the Mass Movement for Collection of Plastics Waste under Swachh Bharat Mission | CIPET: SARP - ARSTPS, Chennai |
January, 2020 | June, 2020 | In-Charge of Social Media Affairs | CIPET: SARP - ARSTPS, Chennai |
August, 2020 | Present | Students Grievance Committee Member | CIPET: SARP - APDDRL, Bengaluru |
August, 2020 | Present | Anti-Ragging Committee Member | CIPET: SARP - APDDRL, Bengaluru |
February, 2021 | February, 2021 | Nominated Official for discussion to prepare DPR and Draft CIPET Act for attaining the status of "Institute of National Importance" | CIPET: SARP - APDDRL, Bengaluru |
February, 2021 | Present | Staff Canteen Committee Member | CIPET: SARP - APDDRL, Bengaluru |
March, 2021 | Present | In-Charge of the Chemical Laboratory | CIPET: SARP - APDDRL, Bengaluru |
October, 2021 | Present | In-Charge of Pre-Delivery Inspection | CIPET: SARP - APDDRL, Bengaluru |
October, 2021 | Present | Responsible Officer (Additional Responsibility) of the Characterization Laboratory | CIPET: SARP - APDDRL, Bengaluru |
June, 2022 | Present | Nodal Officer for Newsletter | CIPET: SARP - APDDRL, Bengaluru |
HONOR / AWARD | INSTITUTE |
---|---|
Review Editor | Frontiers in Fuels (Specialty Section: Non-Carbon-Based Fuels) |
Review Editor | Frontiers in Nanotechnology (Specialty Section: Nanotechnology for Energy Applications) |
Guest Handling Editor | Frontiers in Chemistry |
Reviewer | Elsevier, Wiley, Springer Nature, the Royal Society of Chemistry, Taylor & Francis, De Gruyter, IOP Publishing, Frontiers |
Reviewer | FONDECYT Regular Grant Competition, an initiative of the Chilean National Science and Technology Commission (CONICYT), Government of Chile. |
Reviewer | Pazy Foundation Research Grant, a joint initiative by the Israeli University Planning and Budgeting Committee (UPBC) and the Israeli Atomic Energy Commission (IAEC) |
Elected Fellow | Indian Chemical Society |
Outstanding Contribution in Reviewing | Journal of Environmental Management, Elsevier |
Outstanding Contribution in Reviewing | Materials Chemistry and Physics, Elsevier |
Outstanding Contribution in Reviewing | Separation and Purification Technology, Elsevier |
First Class Second rank in M.Tech. in Polymer Science and Technology | University of Calcutta |
Dr. D. S. Kothari Postdoctoral Fellowship | University Grants Commission (Offer Declined) |
Indo-U.S. Postdoctoral Fellowship | Indo-U.S. Science and Technology Forum, and the Science and Engineering Research Board |
National Postdoctoral Fellowship | Science and Engineering Research Board |
Senior Research Fellowship - Direct Mode | Council of Scientific and Industrial Research |
GATE Scholarship | Ministry of Human Resource Development |
National Scholarship | Ministry of Human Resource Development |
DEGREE | SUBJECT | UNIVERSITY | YEAR |
---|---|---|---|
B.Sc. | Chemistry | University of Calcutta | 2006 |
B.Tech. | Polymer Science and Technology | University of Calcutta | 2009 |
M.Tech. | Polymer Science and Technology | University of Calcutta | 2011 |
Ph.D. | Polymer Science and Technology | University of Calcutta | 2016 |
TOPIC | FUNDING AGENCY | START DATE | PERIOD |
---|---|---|---|
Development of non-platinum-based oxygen reduction catalysts for microbial fuel cells | Science and Engineering Research Board, New Delhi | 01.06.2022 | 2 months |
Perovskite solar Cell from lead acid battery waste | M/s. Nordische Technologies Pvt. Ltd., Bengaluru | 07.04.2022 | 8 months |
Development of high performance-to-cost and/or stable microbial fuel cell | M/s. Nordische Technologies Pvt. Ltd., Bengaluru | 07.04.2022 | 8 months |
Molecularly imprinted polymers (MIPs) based electrochemical biosensors for selective bio-analyte detection (as a co-PI) | Department of Biotechnology, New Delhi | June 2022 | 24 months |
Development of aluminum ion grapheme battery pouch cell | M/s. Nordische Technologies Pvt. Ltd., Bengaluru | 14.02.2022 | 12 months |
Design and development of the separator for the Al graphene battery | M/s. Nordische Technologies Pvt. Ltd., Bengaluru | 14.02.2022 | 12 months |
Preparation and functionalization of 3-layered, 7-layered and Janus graphene along with CNT | M/s. Nordische Technologies Pvt. Ltd., Bengaluru | 14.02.2022 | 12 months |
Seawater mining: (a) Lithium extraction from seawater using innovative lithiated membrane and solar energy, (b) Hydrogen production using innovative electrode and membrane, and final electrolyzer design | M/s. Nordische Technologies Pvt. Ltd., Bengaluru | 14.02.2022 | 12 months |
Development of a novel biodegradable orthodontic base plate | M/s. Sree Balaji Dental College and Hospital, Chennai | 20.01.2020 | 12 months |
Development of efficient cost-effective bio-fuel cells, using nanomaterials-based electrolytes and catalysts | Science and Engineering Research Board, New Delhi | 08.01.2018 | 12 months |
Aromatic conducting polymers containing functionalized charged membranes: Fabrication, properties and application potentials | Science and Engineering Research Board, New Delhi | 14.07.2016 | 17 months |
Application of polyaniline and polypyrrole, their derivatives and their nanostructures in direct methanol fuel cell technology | Council of Scientific and Industrial Research, New Delhi | 01.04.2013 | 40 months |
TITLE | COURSE CODE | CLASS NAME | SEMESTER |
---|---|---|---|
Biopolymers | Elective - I | M.Sc. in Applied Polymer Science, CIPET: IPT - Chennai | IV |
Polymer Nanocomposites | PO5072 | M.Tech. in Plastic Technology, CIPET: IPT - Chennai | III |
Engineering and High Performance Plastics | PSTB401 | B.Tech. in Polymer Science and Technology, University of Calcutta | IV |
TITLE OF PROJECT/THESIS | NAMES OF STUDENT |
---|---|
M.Tech. Thesis: Development of Sustainable Polymeric Composite for Fishing Net Application | Mr. Joe Pascal P. |
M. Tech. Thesis: Fabrication of Functionalized Charged Polymeric Microspheres for Water Treatment | Mr. S. Praveen Rajarathinam |
M.Tech. Thesis: Design and Analysis of Nanocomposite Gear for Wiper Motor Assembly | Mr. Semion Kingslee S |
M.Sc. Thesis: Observation of Structural Diversity Based on the Cationic Influence in a Series of Zn/Cd Pyridine Carboxylate Coordination Compounds and Using MOF to Synthesize Nanoparticles | Mr. Abhishek Banerjee |
M.Sc. Thesis: Fabrication of Polymer Electrolyte Membranes for Fuel Cells | Mr. Vinodevan V |
B.Tech. Thesis: Epoxidized Vegetable Oil (EVO) as Plasticizer in Plastics Processing |
Mr. Baskar C. Mr. Surendar S. Mr. Gnanesh S. Mr. Karruppaiya K. R. |
B.Tech. Thesis: Fabrication of Tiles Made from Polypropylene and High Density Polyethylene |
Mr. Naveen Kumar K. Mr. Sandeep Ram A.B. Mr. Vinith S. Mr. Rakesh S. |
B.Tech. Thesis: Studies on Development of Bio-Degradable and Bio-Compatible Orthodontic Base Plate and Teeth Aligner |
Mr. Bharathkumar S. Mr. Mohamed Hasik M. Mr. Sivaprakash V. Mr. Prasanthraj S. |
INSTITUTE VISITED | PURPOSE OF VISIT | DATE |
---|---|---|
Cornell University, Ithaca, NY | To carry out research on biofuel cells as an Indo-U.S. Postdoctoral Fellow | 08.01.2018 to 07.01.2019 |
CONFERENCE NAME | SPONSORED BY | DATE |
---|---|---|
7th International Conference on Energy Equipment Science and Engineering (ICEESE 2021) | National University of Singapore and Sichuan University | 22.10.2021 to 24.10.2021 |
5th International Conference on Energy Equipment Science and Engineering (ICEESE 2019) | Chang'an University | 29.11.2019 to 01.12.2019 |
TOPIC | ORGANISATION |
---|---|
Electrochemical and photoelectrochemical devices | Silda Chandra Sekhar College, Vidyasagar University, India (with Dr. Prasenjit Bhunia) |
Bioelectrochemical devices and biofuels | Universidad de Tarapaca, Chile (with Dr. Rajendran Saravanan) |
Water treatment | Universite de Lille, France (with Prof. Rabah Boukherroub) |
Electrochemistry and electrocatalysts | BITS Pilani K. K. Birla Goa Campus, India (with Dr. Sudipta Chatterjee) |