PLACEMENT
PLACEMENT DETAILS FOR THE ACADEMIC YEAR 2023-2024
COURSE NAME | NO. OF CANDIDATES ELIGIBLE FOR PLACEMENT | TOTAL PLACED | PLACEMENT % |
---|---|---|---|
DPT | 51 | 51 | 100 |
DPMT | 69 | 69 | 100 |
PGD-PPT | 14 | 14 | 100 |
PD-PMD | 27 | 27 | 100 |
TOTAL | 161 | 161 | 100 |
PLACEMENT DETAILS FOR THE ACADEMIC YEAR 2022-2023
COURSE NAME | NO. OF CANDIDATES ELIGIBLE FOR PLACEMENT | TOTAL PLACED | PLACEMENT % |
---|---|---|---|
DPT | 45 | 45 | 100 |
DPMT | 54 | 54 | 100 |
PGD-PPT | 15 | 15 | 100 |
PD-PMD | 20 | 20 | 100 |
TOTAL | 134 | 134 | 100 |
PLACEMENT PARTNERS